Showcase
Strategy Showcase
Entry time runs down, stop-loss runs across, and each cell is coloured by that strategy's P&L today as the market moves.
Friday, 9 October 2026
MARKET CLOSEDUpdated 17:36:30 ISTPaper trading. Simulated fills.
NIFTY Straddle
Swipe the grid sideways to see every stop-loss.
| Entry ↓ SL → | SL 10 | SL 20 | SL 30 | SL 40 | SL 50 | SL 60 | SL 70 | SL 80 | SL 90 | SL 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | +₹5,554.25Done | +₹4,897.75Done | +₹4,218.50Done | +₹3,542.50Done | +₹2,808.00Done | +₹2,138.50Done | +₹1,495.00Done | +₹828.75Done | +₹143.00Done | -₹572.00Done |
| 10:00 | +₹4,195.75Done | +₹3,601.00Done | +₹2,886.00Done | +₹2,330.25Done | +₹1,696.50Done | +₹3,123.25Done | +₹3,123.25Done | +₹3,159.00Done | +₹3,159.00Done | +₹3,123.25Done |
| 10:30 | -₹1,680.25Done | -₹3,324.75Done | +₹1,774.50Done | +₹3,042.00Done | +₹3,045.25Done | +₹3,045.25Done | +₹3,042.00Done | +₹3,045.25Done | +₹3,042.00Done | +₹3,042.00Done |
| 11:00 | -₹1,735.50Done | -₹3,318.25Done | +₹1,547.00Done | +₹2,821.00Done | +₹2,785.25Done | +₹2,821.00Done | +₹2,814.50Done | +₹2,821.00Done | +₹2,785.25Done | +₹2,821.00Done |
| 11:30 | -₹1,745.25Done | -₹3,295.50Done | +₹1,397.50Done | +₹2,515.50Done | +₹2,492.75Done | +₹2,525.25Done | +₹2,515.50Done | +₹2,515.50Done | +₹2,525.25Done | +₹2,515.50Done |
| 12:00 | +₹3,818.75Done | +₹3,090.75Done | +₹2,411.50Done | +₹1,501.50Done | +₹981.50Done | +₹266.50Done | +₹1,459.25Done | +₹1,459.25Done | +₹1,426.75Done | +₹1,465.75Done |
| 12:30 | +₹3,942.25Done | +₹3,367.00Done | +₹2,765.75Done | +₹2,242.50Done | +₹1,560.00Done | +₹884.00Done | +₹2,284.75Done | +₹2,284.75Done | +₹2,320.50Done | +₹2,284.75Done |
| 13:00 | -₹1,680.25Done | +₹1,439.75Done | +₹926.25Done | +₹2,044.25Done | +₹2,047.50Done | +₹2,047.50Done | +₹2,011.75Done | +₹2,047.50Done | +₹2,044.25Done | +₹2,076.75Done |
| 13:30 | +₹2,499.25Done | +₹1,891.50Done | +₹1,368.25Done | +₹936.00Done | +₹1,972.75Done | +₹1,972.75Done | +₹1,976.00Done | +₹1,976.00Done | +₹1,976.00Done | +₹1,946.75Done |
| 14:00 | +₹474.50Done | -₹48.75Done | +₹1,082.25Done | +₹1,082.25Done | +₹1,082.25Done | +₹1,046.50Done | +₹1,082.25Done | +₹1,082.25Done | +₹1,082.25Done | +₹1,137.50Done |
| 14:30 | +₹721.50Done | +₹715.00Done | +₹708.50Done | +₹721.50Done | +₹715.00Done | +₹715.00Done | +₹715.00Done | +₹721.50Done | +₹715.00Done | +₹721.50Done |
Max loss0Max profit No trade yet today No strategy
Ready to take your strategy LIVE?
Build your option trading strategies. Validate them with live market data. Then connect your broker and deploy when you're ready.
Start Building FreeNo credit card required

